2026 Paris metro fares at a glance. Single tickets, day passes, weekly passes, and airport options with adult & child prices.
| Ticket Type | Adult Price | Child Price (4-9 yrs) | Includes Airport | Navigo Easy (Card fee €2.00) | Navigo Découverte (Card fee €5.00) | Notes |
|---|---|---|---|---|---|---|
| Metro-Train-RER Single Ticket | €2.55 | €1.30 | ✗ | ✓ | ✗ | ⚠️ Airport stations not included |
| Bus-Tram Single Ticket | €2.05 | €1.05 | ✗ | ✓ | ✗ | 90min transfer |
| Airport Ticket (CDG/Orly) | €14.00 | €7.00 | ✓ | ✓ | ✗ | 2hr transfer, includes Metro/RER |
| Navigo Day Pass | €12.30 | €12.30 | ✗ | ✓ | ✓ | ⚠️ Airport not included, no child discount |
| Paris Visite Pass | €30.60 - €78.00 | €15.30 - €39.00 | ✓ | ✓ | ✗ | ✓ 1-5 day options, includes airport access |
| Weekly Pass (Navigo Semaine) | €32.40 | €32.40 | ✓ | ✗ | ✓ | Valid Mon-Sun; Buy Mon-Thu for current week, Fri-Sun for next week only. |
| Monthly Pass (Navigo Mois) | €90.80 | €90.80 | ✓ | ✗ | ✓ | Valid 1st to last day of month; Buy 1st-19th for current month, 20th onwards for next month only. |
Last updated: January 2026
Source: Île-de-France Mobilités